Feature
-
Material:
Stainless Steel Square Lock + PVC Jacket -
Temperature Range:
-20℃~+80℃, -40℃~+105℃ -
IP Rating
IP 66 -
Jacket Color:
Black/Grey (Standard), other colors are available by consult. -
Flexibility:
High -
Fire Retardant :
Self-extinguishing -
UV Resistance :
By ordering -
RoHS Compliance :
Yes -
Standard:
Follow IEC standard, 2~3 joints are allowed in a length of 100M.
Parameter
| Part Number | ID (mm) | OD w/Jacket (mm) | Bending Radius (mm) | Tensile Resistance (kg) | Package/Roll (m) |
|---|---|---|---|---|---|
| P015034S1P2 | 1.5±0.1 | 3.4±0.2 | ≤23 | ≥50 | 100 |
| P018037S1P2 | 1.8±0.2 | 3.7±0.2 | ≤23 | ≥50 | 100 |
| P022044S1P2 | 2.2±0.2 | 4.4±0.2 | ≤20 | ≥50 | 100 |
| P026048S1P2 | 2.6±0.2 | 4.8±0.2 | ≤20 | ≥50 | 100 |
| P030056S1P2 | 3.0±0.2 | 5.6±0.2 | ≤18 | ≥50 | 100 |
| P032063S1P2 | 3.2±0.2 | 6.3±0.2 | ≤18 | ≥50 | 100 |
| P035060S1P2 | 3.5±0.2 | 6.0±0.25 | ≤45 | ≥35 | 100 |
| P040070S1P2 | 4.0±0.2 | 7.0±0.25 | ≤50 | ≥50 | 100 |
| P045073S1P2 | 4.5±0.2 | 7.3±0.25 | ≤50 | ≥50 | 100 |
| P050078S1P2 | 5.0±0.2 | 7.8±0.25 | ≤50 | ≥50 | 100 |
| P055085S1P2 | 5.5±0.2 | 8.5±0.25 | ≤50 | ≥50 | 100 |
| P060090S1P2 | 6.0±0.2 | 9.0±0.25 | ≤50 | ≥50 | 100 |
| P065095S1P2 | 6.5±0.2 | 9.5±0.25 | ≤50 | ≥50 | 100 |
| P070100S1P2 | 7.0±0.2 | 10.0±0.25 | ≤50 | ≥60 | 100 |
| P075105S1P2 | 7.5±0.2 | 10.5±0.25 | ≤50 | ≥60 | 100 |
| P080110S1P2 | 8.0±0.2 | 11.0±0.25 | ≤50 | ≥65 | 100 |
| P090120S1P2 | 9.0±0.2 | 12.0±0.25 | ≤55 | ≥70 | 100 |
| P100130S1P2 | 10.0±0.2 | 13.0±0.25 | ≤60 | ≥80 | 100 |
| P115152S1P2 | 11.5±0.2 | 15.2±0.25 | ≤75 | ≥80 | 50 |
| P125166S1P2 | 12.5±0.3 | 16.6±0.35 | ≤95 | ≥80 | 50 |
| P144188S1P2 | 14.4±0.3 | 18.8±0.35 | ≤100 | ≥90 | 50 |
| P161205S1P2 | 16.1±0.3 | 20.5±0.35 | ≤105 | ≥120 | 50 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


