Feature
-
Material:
Stainless Steel Square Lock + PVC Jacket + Stainless Steel Braiding -
Temperature Range:
-20℃~+80℃, -40℃~+105℃ -
IP Rating
IP 66 -
Jacket Color:
Black/Grey (Standard), other colors are available by consult. -
Flexibility:
Medium -
Fire Retardant :
Self-extinguishing -
UV Resistance :
By ordering -
EMC Shielding:
Standard -
RoHS Compliance :
Yes -
Standard:
Follow IEC standard, 2~3 joints are allowed in a length of 100M.
Parameter
| Part Number | ID (mm) | OD w/Braiding (mm) | Bending Radius (mm) | Tensile Resistance (kg) | Package/Roll (m) |
|---|---|---|---|---|---|
| P035070S1P2SB | 3.5±0.2 | 7.0±0.3 | ≤55 | ≥35 | 200 |
| P040080S1P2SB | 4.0±0.2 | 8.0±0.3 | ≤60 | ≥50 | 200 |
| P045082S1P2SB | 4.5±0.2 | 8.2±0.3 | ≤60 | ≥50 | 200 |
| P050088S1P2SB | 5.0±0.2 | 8.8±0.3 | ≤55 | ≥50 | 150 |
| P055095S1P2SB | 5.5±0.2 | 9.5±0.3 | ≤55 | ≥50 | 150 |
| P060100S1P2SB | 6.0±0.2 | 10.0±0.3 | ≤55 | ≥50 | 150 |
| P065105S1P2SB | 6.5±0.2 | 10.5±0.3 | ≤55 | ≥50 | 100 |
| P070110S1P2SB | 7.0±0.2 | 11.0±0.3 | ≤55 | ≥60 | 100 |
| P075115S1P2SB | 7.5±0.2 | 11.5±0.3 | ≤55 | ≥60 | 100 |
| P080120S1P2SB | 8.0±0.2 | 12.0±0.3 | ≤55 | ≥65 | 100 |
| P090130S1P2SB | 9.0±0.2 | 13.0±0.3 | ≤60 | ≥70 | 100 |
| P100140S1P2SB | 10.0±0.2 | 14.0±0.3 | ≤65 | ≥80 | 100 |
| P115165S1P2SB | 11.5±0.2 | 16.5±0.3 | ≤80 | ≥80 | 50 |
| P125179S1P2SB | 12.5±0.3 | 17.9±0.4 | ≤100 | ≥80 | 50 |
| P144201S1P2SB | 14.4±0.3 | 20.1±0.4 | ≤105 | ≥90 | 50 |
| P161218S1P2SB | 16.1±0.3 | 21.8±0.4 | ≤110 | ≥120 | 50 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


