Feature
-
Material:
Stainless Steel + PVC Jacket -
Profile:
Square-lock -
Temperature Range :
-20℃~+80℃,-40℃~+105℃ -
IP Rating :
IP 40 (Fit with connector series: EZ01, EZ05)
IP 64 (Fit with connector series: EZ09, EZ11) -
Jacket Color :
Black (Standard), other colors are available by consult. -
Flexibility :
High -
Fire Retardant :
Self-extinguishing -
UV Resistance :
By ordering -
Tensile Resistance :
500N -
RoHS Compliance :
Yes -
Certificate :
CE
Parameter
| Nominal Conduit Size | Nominal Conduit Size | Part Number | ID (mm) | OD w/Jacket (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1/4 | PES13PVC-10 | 6.8 | 10.0 | 30 | 50 | 300*300*110 | ||
| 12 | 5/16 | PES13PVC-12 | 10.3 | 14.0 | 60 | 50 | 300*300*200 | ||
| 16 | 3/8 | PES13PVC-16 | 13.0 | 17.0 | 70 | 50 | 370*370*150 | ||
| 20 | 1/2 | PES13PVC-20 | 16.9 | 21.5 | 70 | 50 | 430*430*200 | ||
| 25 | 3/4 | PES13PVC-25 | 21.4 | 26.0 | 70 | 50 | 500*500*150 | ||
| 32 | 1 | PES13PVC-32 | 28.1 | 34.0 | 100 | 25 | 500*500*300 | ||
| 40 | 1-1/4 | PES13PVC-40 | 37.7 | 44.5 | 120 | 25 | 550*550*320 | ||
| 50 | 1-1/2 | PES13PVC-50 | 48.4 | 55.0 | 170 | 25 | 550*550*350 | ||
| 63 | 2 | PES13PVC-63 | 57.5 | 64.5 | 200 | 10 | 550*550*300 | ||
| 75 | 2-1/2 | PES13PVC-75 | 70.0 | 79.0 | 240 | 10 | 550*550*500 | ||
| 90 | 3 | PES13PVC-90 | 78.0 | 87.6 | 280 | 5 | 1000*1000*100 | ||
| 110 | 4 | PES13PVC-110 | 102.5 | 112.1 | 350 | 5 | 1000*1000*200 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


