Feature
-
Structure/Material:
Insulating Liner + Stainless Steel Inner Core + Stainless Steel Braid -
Conduit Length (L):
Max. 36" (UL Regulation) -
Compression Strength:
Max. 2000 psi (1/2", 3/4"), Max. 1200 psi (1"~2") -
Thread:
NPT, M -
RoHS Compliance:
Yes -
Certificate:
cULus (E490826), IECEx (IECEx UL 20.0075U), ATEX (DEMKO 20 ATEX 2393U), TS (TD09002U) -
ANSI/UL 1203
Size:1/2", 3/4"
--- Class I, Division 1, Groups A, B, C, D (Gases)
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Size:1", 1-1/4", 1-1/2", 2"
--- Class I, Division 1, Groups C, D (Gases)
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers) -
IEC 60079
Size:1/2″ ~ 2″
Ex db ⅡC Gb (Gases)
Ex tb ⅢC Db (Dust) -
ATEX
Size:1/2″ ~ 2″
For Zone 1 / 2 (Gases), Zone 21 / 22 (Dust)
Ⅱ 2G Ex db ⅡC Gb (Gases)
Ⅱ 2D Ex tb ⅢC Db (Dust)
Parameter
| Conduit Length (L) | Thread | Nominal Size (inch) | Min. Radius of Bend (mm) |Part Number | |||||
|---|---|---|---|---|---|---|---|
| 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" [N] | ||
| 254mm | 305mm | 356mm | 406mm | 406mm | 406mm | ||
| 4" | M | KF--GJH1M411 | KF--GJH2M411 | - | - | - | - |
| NPT | KF--GJH1M421 | KF--GJH2M421 | - | - | - | - | |
| 6" | M | KF--GJH1M611 | KF--GJH2M611 | KF--GJH3M611 | - | - | - |
| NPT | KF--GJH1M621 | KF--GJH2M621 | KF--GJH3M621 | - | - | - | |
| 8" | M | KF--GJH1M811 | KF--GJH2M811 | KF--GJH3M811 | - | - | - |
| NPT | KF--GJH1M821 | KF--GJH2M821 | KF--GJH3M821 | - | - | - | |
| 10" | M | KF--GJH1M1011 | KF--GJH2M1011 | KF--GJH3M1011 | - | - | - |
| NPT | KF--GJH1M1021 | KF--GJH2M1021 | KF--GJH3M1021 | - | - | - | |
| 12" | M | KF--GJH1M1211 | KF--GJH2M1211 | KF--GJH3M1211 | KF--GJH4M1211 | KF--GJH5M1211 | KF--GJH6M1211 |
| NPT | KF--GJH1M1221 | KF--GJH2M1221 | KF--GJH3M1221 | KF--GJH4M1221 | KF--GJH5M1221 | KF--GJH6M1221 | |
| 15" | M | KF--GJH1M1511 | KF--GJH2M1511 | KF--GJH3M1511 | KF--GJH4M1511 | KF--GJH5M1511 | KF--GJH6M1511 |
| NPT | KF--GJH1M1521 | KF--GJH2M1521 | KF--GJH3M1521 | KF--GJH4M1521 | KF--GJH5M1521 | KF--GJH6M1521 | |
| 18" | M | KF--GJH1M1811 | KF--GJH2M1811 | KF--GJH3M1811 | KF--GJH4M1811 | KF--GJH5M1811 | KF--GJH6M1811 |
| NPT | KF--GJH1M1821 | KF--GJH2M1821 | KF--GJH3M1821 | KF--GJH4M1821 | KF--GJH5M1821 | KF--GJH6M1821 | |
| 21" | M | KF--GJH1M2111 | KF--GJH2M2111 | KF--GJH3M2111 | KF--GJH4M2111 | KF--GJH5M2111 | KF--GJH6M2111 |
| NPT | KF--GJH1M2121 | KF--GJH2M2121 | KF--GJH3M2121 | KF--GJH4M2121 | KF--GJH5M2121 | KF--GJH6M2121 | |
| 24" | M | KF--GJH1M2411 | KF--GJH2M2411 | KF--GJH3M2411 | KF--GJH4M2411 | KF--GJH5M2411 | KF--GJH6M2411 |
| NPT | KF--GJH1M2421 | KF--GJH2M2421 | KF--GJH3M2421 | KF--GJH4M2421 | KF--GJH5M2421 | KF--GJH6M2421 | |
| 27" | M | KF--GJH1M2711 | KF--GJH2M2711 | KF--GJH3M2711 | KF--GJH4M2711 | KF--GJH5M2711 | KF--GJH6M2711 |
| NPT | KF--GJH1M2721 | KF--GJH2M2721 | KF--GJH3M2721 | KF--GJH4M2721 | KF--GJH5M2721 | KF--GJH6M2721 | |
| 30" | M | KF--GJH1M3011 | KF--GJH2M3011 | KF--GJH3M3011 | KF--GJH4M3011 | KF--GJH5M3011 | KF--GJH6M3011 |
| NPT | KF--GJH1M3021 | KF--GJH2M3021 | KF--GJH3M3021 | KF--GJH4M3021 | KF--GJH5M3021 | KF--GJH6M3021 | |
| 33" | M | KF--GJH1M3311 | KF--GJH2M3311 | KF--GJH3M3311 | KF--GJH4M3311 | KF--GJH5M3311 | KF--GJH6M3311 |
| NPT | KF--GJH1M3321 | KF--GJH2M3321 | KF--GJH3M3321 | KF--GJH4M3321 | KF--GJH5M3321 | KF--GJH6M3321 | |
| 36" | M | KF--GJH1M3611 | KF--GJH2M3611 | KF--GJH3M3611 | KF--GJH4M3611 | KF--GJH5M3611 | KF--GJH6M3611 |
| NPT | KF--GJH1M3621 | KF--GJH2M3621 | KF--GJH3M3621 | KF--GJH4M3621 | KF--GJH5M3621 | KF--GJH6M3621 | |
Note:Nominal size 2" adopts 1-1/2" conduit body.
Structure Profile:

Related Products
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


