Feature
-
Material:
Thermoplastic Polyvinyl Chloride (PVC) -
Temperature Range:
UL:-18℃~+80℃ Dry, 60℃ Wet, 70℃ Oil
cUL:-18℃~+80℃ Dry, 60℃ Wet, 70℃ Oil -
IP Rating:
IP 66 (Fit with connector series: N161)
IP 68 (Fit with connector series: P50, P53, PP60 & PP63) -
Color:
Grey or Black -
Flexibility :
Medium -
Fire Retardant :
Self-extinguishing -
UV Resistance :
Yes -
Standard :
ANSI/UL 1660 Type B, CSA 22.2 No. 227.2 Type B -
Certificate :
Follow UL 1660 Standard, cULus (File No.: E361947)
Parameter
| Nominal Conduit Size | Nominal Conduit Size | Part Number | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (ft/m) | Measurement (LxWxH mm) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 3/8 | PLFNCB-3/8 | 12.29~12.80 | 17.53~18.03 | 51 | 100 / 30.5 | 380*380*130 | ![]() | ![]() |
| 16 | 1/2 | PLFNCB-1/2 | 15.80~16.31 | 20.83~21.34 | 72.5 | 100 / 30.5 | 380*380*180 | ![]() | ![]() |
| 21 | 3/4 | PLFNCB-3/4 | 20.83~21.34 | 26.16~26.67 | 108 | 100 / 30.5 | 460*460*180 | ![]() | ![]() |
| 27 | 1 | PLFNCB-1 | 26.44~27.08 | 32.77~33.40 | 165 | 100 / 30.5 | 550*550*210 | ![]() | ![]() |
| 35 | 1-1/4 | PLFNCB-1-1/4 | 35.05~35.81 | 41.40~42.16 | 203 | 100 / 30.5 | 720*720*220 | ![]() | ![]() |
| 41 | 1-1/2 | PLFNCB-1-1/2 | 40.01~40.64 | 47.37~48.26 | 228.5 | 50 / 15.3 | 600*600*200 | ![]() | ![]() |
| 53 | 2 | PLFNCB-2 | 51.31~51.94 | 59.44~60.33 | 282 | 50 / 15.3 | 850*850*200 | ![]() | ![]() |
Related Products
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?




