Feature
-
Material:
Zinc Alloy -
Temperature Range:
-50℃~+150℃ -
IP Rating:
IP 64 (Fit with Water Proof conduit series, Square-lock Type) -
Surface Finish :
Nickel plated, other treatments are available by consult. -
RoHS Compliance :
Yes -
Certificate :
CE
Parameter
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | PG9 | PG9-EZ09-12 | 900 | 15.4 | ||
| 16 | 3/8 | PG11 | PG11-EZ09-16 | 900 | 19.5 | ||
| 20 | 1/2 | PG16 | PG16-EZ09-20 | 600 | 18.4 | ||
| 25 | 3/4 | PG21 | PG21-EZ09-25 | 360 | 16.5 | ||
| 32 | 1 | PG29 | PG29-EZ09-32 | 180 | 13.8 | ||
| 40 | 1-1/4 | PG36 | PG36-EZ09-40 | 100 | 11.7 | ||
| 50 | 1-1/2 | PG42 | PG42-EZ09-50 | 50 | 8.2 | ||
| 63 | 2 | PG48 | PG48-EZ09-63 | 40 | 9 |
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | M16x1.5 | M16-EZ09-12 | 900 | 15.4 | ||
| 16 | 3/8 | M16x1.5 | M16-EZ09-16 | 900 | 19.5 | ||
| 20 | 1/2 | M20x1.5 | M20-EZ09-20 | 600 | 18.4 | ||
| 25 | 3/4 | M25x1.5 | M25-EZ09-25 | 360 | 16.5 | ||
| 32 | 1 | M32x1.5 | M32-EZ09-32 | 180 | 13.8 | ||
| 40 | 1-1/4 | M40x1.5 | M40-EZ09-40 | 100 | 11.7 | ||
| 50 | 1-1/2 | M50x1.5 | M50-EZ09-50 | 50 | 8.2 | ||
| 63 | 2 | M63x1.5 | M63-EZ09-63 | 40 | 9 | ||
| 75 | 2-1/2 | M75x1.5 | M75-EZ09-75 | - | - | ||
| 90 | 3 | M90x2 | M90-EZ09-90 | - | - | ||
| 110 | 4 | M110x2 | M110-EZ09-110 | - | - |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


