Feature
-
Material:
Galvanized Steel + PVC Jacket + Stainless Steel Braiding -
Profile:
Square-lock -
Temperature Range :
-25℃~+90℃, -40℃~+105℃ -
IP Rating :
IP 40 (Fit with BGS50 & BGS53 connector series) -
Flexibility :
High -
EMC Shielding :
Basic -
RoHS Compliance :
Yes
Parameter
| Nominal Conduit Size | Nominal Conduit Size | Part Number | ID (mm) | OD w/Braiding (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 10 | 1/4 | PEG13PVCSB-10 | 6.8 | 11.1 | 35 | 25 | 320*320*120 | |
| 12 | 5/16 | PEG13PVCSB-12 | 10.3 | 15.1 | 65 | 25 | 320*320*210 | |
| 16 | 3/8 | PEG13PVCSB-16 | 13.0 | 18.1 | 75 | 25 | 400*400*160 | |
| 20 | 1/2 | PEG13PVCSB-20 | 16.9 | 22.6 | 75 | 25 | 450*450*210 | |
| 25 | 3/4 | PEG13PVCSB-25 | 21.4 | 27.1 | 75 | 25 | 530*530*160 | |
| 32 | 1 | PEG13PVCSB-32 | 28.1 | 35.1 | 105 | 10 | 530*530*320 | |
| 40 | 1-1/4 | PEG13PVCSB-40 | 37.7 | 46.5 | 125 | 10 | 550*550*500 | |
| 50 | 1-1/2 | PEG13PVCSB-50 | 48.4 | 57.0 | 175 | 10 | 550*550*550 | |
| 63 | 2 | PEG13PVCSB-63 | 57.5 | 66.5 | 205 | 10 | 550*550*600 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


