Feature
-
Material:
Galvanized Steel (Reduced Wall) -
Temperature Range:
-50℃~+350℃ -
IP Rating:
IP 40 -
Flexibility:
High -
RoHS Compliance:
Yes -
Standard:
ANSI/UL 1, CSA 22.2 No. 56 -
Certificate:
UL, cULus, cURus (File No.: E238089)
Parameter
| Nominal Conduit Size | Nominal Conduit Size | Part Number | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (ft/m) | Measurement (LxWxH mm) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|---|---|
| - | 5/16 | PXRWG-5/16 | 7.92~8.60 | 11.94~12.95 | 50 | 100 / 30.5 | 320*320*150 | ![]() | ![]() |
| 12 | 3/8 | PRWG-3/8 | 9.52~9.96 | 14.22~15.49 | 50 | 100 / 30.5 | 320*320*150 | ![]() | ![]() |
| 16 | 1/2 | PRWG-1/2 | 15.88~16.38 | 21.84~23.37 | 75 | 100 / 30.5 | 380*380*150 | ![]() | ![]() |
| - | 9/16 | PXRWG-9/16 | 13.70~14.40 | 18.00~18.80 | 75 | 100 / 30.5 | - | ![]() | ![]() |
| 21 | 3/4 | PRWG-3/4 | 20.62~21.21 | 26.54~28.07 | 100 | 100 / 30.5 | 450*450*180 | ![]() | ![]() |
| 27 | 1 | PRWG-1 | 25.40~26.42 | 33.02~35.05 | 125 | 100 / 30.5 | 550*550*220 | ![]() | ![]() |
| 35 | 1-1/4 | PRWG-1-1/4 | 31.75~33.02 | 39.37~41.40 | 160 | 50 / 15.3 | 500*500*180 | ![]() | ![]() |
| 41 | 1-1/2 | PRWG-1-1/2 | 38.10~40.01 | 46.99~49.53 | 190 | 50 / 15.3 | 580*580*200 | ![]() | ![]() |
| 53 | 2 | PRWG-2 | 50.80~52.83 | 59.69~62.23 | 255 | 25 / 7.6 | 550*550*200 | ![]() | ![]() |
| 63 | 2-1/2 | PRWG-2-1/2 | > 63.5 | 72.64~77.72 | 320 | 25 / 7.6 | 700*700*200 | ![]() | ![]() |
| 78 | 3 | PRWG-3 | > 76.2 | 85.34~90.42 | 380 | 25 / 7.6 | 750*750*250 | ![]() | ![]() |
| 91 | 3-1/2 | PRWG-3-1/2 | > 88.9 | 98.04~103.12 | 445 | 25 / 7.6 | 900*900*300 | ![]() | ![]() |
| 103 | 4 | PRWG-4 | > 101.6 | 110.74~115.82 | 510 | 25 / 7.6 | 900*900*300 | ![]() | ![]() |
Related Products
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?







