Feature
-
Material:
Nylon 6 (Polyamide 6,PA6) -
Temperature Range:
-40℃~+105℃ -
IP Rating:
IP 66 (Fit with connector series:FN01~FN04)
IP 68 (Fit with connector series:FN50, FN53) -
Flexibility:
High -
Flammability Rating:
UL94 V-0, UL94 V-2 -
UV Resistance:
Yes -
Environmental Protection:
RoHs Compliance, Halogen Free -
Standard :
ANSI/UL 1696, CSA C22.2 No. 227.3, EN 61386-23 -
Certificate :
UL1696 Standard, cURus (File No. E491228), CE and verified with EN-45545-2, EN-45545-3 standard
Parameter
V0 Rating
| Nominal Conduit Size | Nominal Conduit Size | Part Number (V0) | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 10 | 1/4 | PAFSV0-10 | 6.45±0.25 | 10.1±0.2 | 25 | 50 | 300*300*100 | ![]() |
| 13 | 5/16 | PAFSV0-13 | 9.45±0.25 | 13.1±0.2 | 30 | 50 | 310*310*120 | ![]() |
| 16 | 3/8 | PAFSV0-16 | 11.9±0.25 | 15.9±0.3 | 50 | 50 | 400*400*150 | ![]() |
| 21 | 1/2 | PAFSV0-21 | 16.5±0.25 | 21.2±0.25 | 50 | 50 | 470*470*180 | ![]() |
| 28 | 3/4 | PAFSV0-28 | 22.9±0.25 | 28.5±0.35 | 50 | 50 | 500*500*300 | ![]() |
| 28 | 3/4 | PACSV0-28 | 22.3±0.25 | 28.6±0.35 | 75 | 50 | 500*500*300 | ![]() |
| 34 | 1 | PAFSV0-34 | 29.1±0.3 | 34.4±0.3 | 70 | 25 | 550*550*200 | ![]() |
| 34 | 1 | PACSV0-34 | 27.9±0.3 | 34.5±0.3 | 90 | 25 | 550*550*200 | ![]() |
| 42 | 1-1/4 | PACSV0-42 | 35.2±0.5 | 42.5±0.3 | 100 | 25 | 450*450*280 | ![]() |
| 48 | 1-1/2 | PACSV0-48 | 41.2±0.4 | 48.0±0.3 | 110 | 25 | 660*660*200 | ![]() |
| 54 | 2 | PACSV0-54 | 47.1±0.4 | 54.5±0.3 | 125 | 25 | 770*770*280 | ![]() |
V2 Rating
| Nominal Conduit Size | Nominal Conduit Size | Part Number (V2) | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 10 | 1/4 | PAFSV2-10 | 6.45±0.25 | 10.1±0.2 | 25 | 50 | 300*300*100 | ![]() |
| 13 | 5/16 | PAFSV2-13 | 9.45±0.25 | 13.1±0.2 | 30 | 50 | 310*310*120 | ![]() |
| 16 | 3/8 | PAFSV2-16 | 11.9±0.25 | 15.9±0.3 | 50 | 50 | 400*400*150 | ![]() |
| 21 | 1/2 | PAFSV2-21 | 16.5±0.25 | 21.2±0.25 | 50 | 50 | 470*470*180 | ![]() |
| 28 | 3/4 | PAFSV2-28 | 22.9±0.25 | 28.5±0.35 | 50 | 50 | 500*500*300 | ![]() |
| 28 | 3/4 | PACSV2-28 | 22.3±0.25 | 28.6±0.35 | 75 | 50 | 500*500*300 | ![]() |
| 34 | 1 | PAFSV2-34 | 29.1±0.3 | 34.4±0.3 | 70 | 25 | 550*550*200 | ![]() |
| 34 | 1 | PACSV2-34 | 27.9±0.3 | 34.5±0.3 | 90 | 25 | 550*550*200 | ![]() |
| 42 | 1-1/4 | PACSV2-42 | 35.2±0.5 | 42.5±0.3 | 100 | 25 | 450*450*280 | ![]() |
| 48 | 1-1/2 | PACSV2-48 | 41.2±0.4 | 48.0±0.3 | 110 | 25 | 660*660*200 | ![]() |
| 54 | 2 | PACSV2-54 | 47.1±0.4 | 54.5±0.3 | 125 | 25 | 770*770*280 | ![]() |
Related Products
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?



