Feature
-
Material:
Polyamide 6 (Nylon 6, PA6) -
Temperature Range:
-40℃~+105℃ -
IP Rating:
IP 40 (Fit with FN01~FN04 connector series: Nominal Conduit Size 16~54, exclude 48)
IP 40 (Fit with FN50, FN53 connector series: Nominal Conduit Size 48) -
Flexibility:
High -
Flammability Rating:
UL94 V-0, UL94 V-2 (Option: Non Flame Retardant) -
UV Resistance:
Yes (Option: Non UV Resistance) -
Environmental Protection:
RoHs Compliance, Halogen Free -
Certificate:
Verified with EN-45545-2, EN-45545-3 standard
Parameter
V0 Rating
| Nominal Conduit Size | Nominal Conduit Size | Part Number (V0) | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 16 | 3/8 | PAWSV0-16 | 10.2±0.25 | 15.8±0.2 | 50 | 50 | 500*500*150 | ![]() |
| 21 | 1/2 | PAWSV0-21 | 15.6±0.25 | 21.2±0.2 | 50 | 50 | 588*588*180 | ![]() |
| 28 | 3/4 | PAWSV0-28 | 21.0±0.25 | 28.5±0.3 | 50 | 50 | 625*625*300 | ![]() |
| 34 | 1 | PAWSV0-34 | 27.0±0.25 | 34.5±0.25 | 70 | 25 | 688*688*200 | ![]() |
| 42 | 1-1/4 | PAWSV0-42 | 33.5±0.25 | 42.5±0.35 | 100 | 25 | 578*578*280 | ![]() |
V2 Rating
| Nominal Conduit Size | Nominal Conduit Size | Part Number (V2) | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 16 | 3/8 | PAWSV2-16 | 10.2±0.25 | 15.8±0.2 | 50 | 50 | 500*500*150 | ![]() |
| 21 | 1/2 | PAWSV2-21 | 15.6±0.25 | 21.2±0.2 | 50 | 50 | 588*588*180 | ![]() |
| 28 | 3/4 | PAWSV2-28 | 21.0±0.25 | 28.5±0.3 | 50 | 50 | 625*625*300 | ![]() |
| 34 | 1 | PAWSV2-34 | 27.0±0.25 | 34.5±0.25 | 70 | 25 | 688*688*200 | ![]() |
| 42 | 1-1/4 | PAWSV2-42 | 33.5±0.25 | 42.5±0.35 | 100 | 25 | 578*578*280 | ![]() |
Non-Flame Retardant
| Nominal Conduit Size | Nominal Conduit Size | Part Number | ID (mm) | OD (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 16 | 3/8 | PXWSNA-16 | 10.2±0.25 | 15.8±0.2 | 50 | 50 | 500*500*150 | ![]() |
| 21 | 1/2 | PXWSNA-21 | 15.6±0.25 | 21.2±0.2 | 50 | 50 | 588*588*180 | ![]() |
| 28 | 3/4 | PXWSNA-28 | 21.0±0.25 | 28.5±0.3 | 50 | 50 | 625*625*300 | ![]() |
| 34 | 1 | PXWSNA-34 | 27.0±0.25 | 34.5±0.25 | 70 | 25 | 688*688*200 | ![]() |
| 42 | 1-1/4 | PXWSNA-42 | 33.5±0.25 | 42.5±0.35 | 100 | 25 | 578*578*280 | ![]() |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?



